Buy Sheet Music·Indie Music   
$
Top Guitar Websites...
Guitar Tabs
Numeric  ·  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

ARCHIVEBBeatlesBlackbird

blackbird
john lennon and paul mccartney
the beatles
tab by: robb anagnostis
the existing tabs are close but some miss the timing, others leave out notes.
the tab by douglas french from 1995 (which this tab is greatly based on) is very good but misses the very important chromatic bass line through the verses (only 3 notes...but important). others that have the bass line show a really wierd fingering for it. try this one out. it's really pretty easy. check out measure #5 where the chromatic bass notes all stay on the a string.

  #1                          #2
  3/4 g       am7     g/b     4/4 g
e{|---------------------------|-----------------------------------|
b{|---0-------1-------3-------|---12----12--12----12----12--12----|
g{|-------0-------0-------0---|-------0-------0-------0-------0---|
d{|---------------------------|-----------------------------------|
a{|-----------0-------2-------|---10------10------10------10------|
e{|---3-----------------------|-----------------------------------|
      +   .   +   .   +   .       +   .   +   .   +   .   +   .

  3/4 g       am7     g/b     4/4 g
e||---------------------------|-----------------------------------|
b||---0-------1-------3-------|---12----12--12----12----12--12----|
g||.------0-------0-------0---|-------0-------0-------0-------0---|
d||.--------------------------|-----------------------------------|
a||-----------0-------2-------|---10------10------10------10------|
e||---3-----------------------|-----------------------------------|
      +   .   +   .   +   .       +   .   +   .   +   .   +   .
   1. blackbird singing in the dead of night
   2. blackbird singing in the dead of night

  #5
      c       a7/c#   d       b7/d#       em              cm/eb
e |-----------3---------------5-------|-----------------------------------|
b |---5--(5)----------7--(7)----------|---8-----8---8-----8-----8---8-----|
g |-------0-------0-------0-------0---|-------0-------0-------0-------0---|
d |-----------------------------------|-----------------------------------|
a |---3-------4-------5-------6-------|---7-------7-------6-------6-------|
e |-----------------------------------|-----------------------------------|
      +   .   +   .   +   .   +   .       +   .   +   .   +   .   +   .
      take these broken wings and learn to fly
      take these sunken eyes and learn to see  (notes in () not played 2nd verse)

  #7
  3/2 d       a7/c#   c                cm
e |-----------3----------------------------------------|
b |---7---------------5-----5---5------4-----4---4-----|
g |-------0-------0-------0-------0--------0-------0---|
d |----------------------------------------------------|
a |---5-------4-------3-------3--------3-------3-------|
e |----------------------------------------------------|
      +       .       +       .        +       .
      all     your    life
      all     your    life

  #8
      g/b             a7               c/d
e |----------------------------------------------------|
b |---3-----3---3-----2-----2---2------1-----1---1-----|
g |-------0-------0-------0-------0--------0-------0---|
d |------------------------------------0-------0-------|
a |---2-------2-------0-------0------------------------|
e |----------------------------------------------------|
      +       .       +       .        +       .
     you were only  waiting  for this  moment  to a-
     you were only  waiting  for this  moment  to be
   -----------------------------------------------------------------------...
  |  1.
  #9
  4/4 g               c       g           a7              c/d
e |-----------------------------------|-----------------------------------|
b |---0-----0---0-----5-------3-------|---2-----2---2-----1-----1---1-----|
g |-------0-------0-------0-------0---|-------0-------0-------0-------0---|
d |-----------------------------------|-------------------0-------0-------|
a |-------------------3-------2-------|---0-------0-----------------------|
e |---3-------3-----------------------|-----------------------------------|
      +   .   +   .   +   .   +   .       +   .   +   .   +   .   +   .
      rise.
  ... -----------------  -------------------
                       ||  2.               |
  #11                  ||                   |
  2/2 g
e |--------------------||-------------------|
b |---0-----0---0------||---0-----0---0-----|
g |-------0-------0---.||-------0-------0---|
d |-------------------.||-------------------|
a |--------------------||-------------------|
e |---3-------3--------||---3-------3-------|
      +   .   +   .         +   .   +   .
                             free.
  #13
  4/4 f       em      dm      c           bb              c
e |-----------------------------------|-------------------0-----0---0-----|
b |---10------8-------6-------5-------|---3-----3---3---------------------|
g |-------0-------0-------0-------0---|-------0-------0-------0-------0---|
d |-----------------------------------|-----------------------------------|
a |---8-------7-------5-------3-------|---1-------1-------3-------3-------|
e |-----------------------------------|-----------------------------------|
      +   .   +   .   +   .   +   .       +   .   +   .   +   .   +   .
      black     -     bird,              fly,

  #15
  4/4 f       em      dm      c           bb              a7
e |-----------------------------------|-----------------------------------|
b |---10------8-------6-------5-------|---3-----3---3-----2-----2---2-----|
g |-------0-------0-------0-------0---|-------0-------0-------0-------0---|
d |-----------------------------------|-----------------------------------|
a |---8-------7-------5-------3-------|---1-------1-------0-------0-------|
e |-----------------------------------|-----------------------------------|
      +   .   +   .   +   .   +   .       +   .   +   .   +   .   +   .
      black     -     bird,              fly,                    into the
  #17
  2/4 c/d
e |----------------------|
b |---1-----1---1----1---|
g |-------0-------0------|
d |---0-------0----------|
a |----------------------|
e |----------------------|
      +   .   +   .
      light of a dark blackc

  #18
  3/4 g       am7     g       4/4 g
e |---------------------------|-----------------------------------|
b |---0-------1-------3-------|---12----12--12----12--12--12------|
g |-------0-------0-------0---|-------0-------0-------0-----------|
d |---------------------------|-----------------------------------|
a |-----------0-------2-------|---10------10------10------10------|
e |---3-----------------------|-----------------------------------|
      +   .   +   .   +   .       +   .   +   .   +   .   +   .
      night.

  #20
      c       a7/c#   d7      b7/d#       em        *     cm/eb
e |-----------3---------------5-------|-----------------------------------|
b |---5---5-----------7---7-----------|---8-----8-----8---8-----8---8-----|*note small
g |-------0-------0-------0-------0---|-------0-----0---------0-------0---| change in
d |-----------------------------------|-----------------------------------| picking pattern
a |---3-------4-------5-------6-------|---7-------7-------6-------6-------| here
e |-----------------------------------|-----------------------------------|
      +   .   +   .   +   .   +   .       +   .   +   .   +   .   +   .

  #22
  3/2 d       a7/c#   c                cm
e |-----------3----------------------------------------|
b |---7---------------5-----5---5------4-----4---4-----|
g |-------0-------0-------0-------0--------0-------0---|
d |----------------------------------------------------|
a |---5-------4-------3-------3--------3-------3-------|
e |----------------------------------------------------|
      +       .       +       .        +       .

  #23                                                  #24
      g               a7               c/d             2/4 g
e |----------------------------------------------------|---------------|
b |---3-----3---3-----2-----2---2------1-----1---1-----|---0-----------|
g |-------0-------0-------0-------0--------0-------0---|---0-----------|
d |------------------------------------0-------0-------|---------------|
a |---2-------2-------0-------0------------------------|---------------|
e |----------------------------------------------------|---3-----------|
      +       .       +       .        +       .           +       .

  #25
  4/4 f       em      dm      c           bb              c
e |-----------------------------------|-------------------0-----0---0-----|
b |---10------8-------6-------5-------|---3-----3---3---------------------|
g |-------0-------0-------0-------0---|-------0-------0-------0-------0---|
d |-----------------------------------|-----------------------------------|
a |---8-------7-------5-------3-------|---1-------1-------3-------3-------|
e |-----------------------------------|-----------------------------------|
      +   .   +   .   +   .   +   .       +   .   +   .   +   .   +   .
      black     -     bird,               fly,

  #27
  4/4 f       em      dm      c           bb              a7
e |-----------------------------------|-----------------------------------|
b |---10------8-------6-------5-------|---3---3-------3---2-----2---2-----|
g |-------0-------0-------0-------0---|-------------0---------0-------0---|
d |-----------------------------------|-----------------------------------|
a |---8-------7-------5-------3-------|---1-------1-------0-------0-------|
e |-----------------------------------|-----------------------------------|
      +   .   +   .   +   .   +   .       +   .   +   .   +   .   +   .
      black     -     bird,               fly,                    into the
  #29
  2/4 c/d
e |----------------------|
b |---1-----1---1----1---|
g |-------0-------0------|
d |---0-------0----------|
a |----------------------|
e |----------------------|
      +   .   +   .
    light of a dark, black

  #30
  3/4 g       am7     g/b     4/4 g
e |---------------------------|-----------------------------------|
b |---0-------1-------3-------|---12----12--12----12----12--12----|
g |---------------------------|-------0-------0-------0-------0---|
d |---------------------------|-----------------------------------|
a |-----------0-------2-------|-----------------------------------|
e |---3-----------------------|---10------10------10------10------|
      +   .   +   .   +   .       +   .   +   .   +   .   +   .
      night.

 #31
      g
e |-----------------------------------|-----------------------------------|
b |---12----12--12----12----12--12----|---12----12--12----12---------12/--|
g |-------0-------0-------0-------0---|-------0-------0---0---------------|
d |-----------------------------------|-----------------------------------|
a |---10------10------10------10------|---10------10------10---------10/--|
e |-----------------------------------|-----------------------------------|
      +   .   +   .   +   .       +   .   +   .   +   .   +   .   +   .
                                molto rit.

  #34
  3/4    g       am7     g/b     3/4 c       g/b     a7
e||------------------------------|---0-----------------------|
b||------0-------1-------3-------|-----------3-------2-------|
g||----------0-------0-------0---|-------0-------0-------0---|
d||------------------------------|---------------------------|
a||--------------0-------2-------|---3-------2-------0-------|
e||---10\3-----------------------|---------------------------|
          +   .   +   .   +   .      +   .   +   .   +   .
 slide down
        a tempo

  #36
  2/4 c/d
e |------------------|
b |--1-----1---1-----|
g |------0-------0---|
d |--0-------0-------|
a |------------------|
e |------------------|
     +   .   +   .
  #37
  3/4 g       am7     g/b     4/4 g
e||---------------------------|-----------------------------------|
b||---0-------1-------3-------|---12----12--12----12----12--12----|
g||.------0-------0-------0---|-------0-------0-------0-------0---|
d||.--------------------------|-----------------------------------|
a||-----------0-------2-------|---10------10------10------10------|
e||---3-----------------------|-----------------------------------|
      +   .   +   .   +   .       +   .   +   .   +   .   +   .
    blackbird singing in the dead of night

  #39
      c       a7/c#   d       b7/d#       em              cm/eb
e |-----------3---------------5-------|-----------------------------------|
b |---5---------------7---7-----------|---8-----8---8-----8-----8---8-----|
g |-------0-------0-------0-------0---|-------0-------0-------0-------0---|
d |-----------------------------------|-----------------------------------|
a |---3-------4-------5-------6-------|---7-------7-------6-------6-------|
e |-----------------------------------|-----------------------------------|
      +   .   +   .   +   .   +   .       +   .   +   .   +   .   +   .
      take these broken wings and learn to fly;

  #41
  3/2 d       a7/c#   c   *            cm  *
e |-----------3----------------------------------------|
b |---7---------------5---5-------5----4---4-------4---| * note change in
g |-------0-------0---------0---0------------0---0-----|   picking pattern here
d |----------------------------------------------------|
a |---5-------4-------3-------3--------3-------3-------|
e |----------------------------------------------------|
      +       .       +       .        +       .
      all     your    life

  #42
  4/4 g/b             a7                  c/d             g
e||-----------------------------------|-----------------------------------||
b||---3-----3---3-----2-----2---2-----|---1-----1---1-----0---------------||
g||.------0-------0-------0-------0---|-------0-------0---0--------------.||
d||.----------------------------------|---0-------0----------------------.||
a||---2-------2-------0-------0-------|-----------------------------------||
e||-----------------------------------|-------------------3---------------||
      +   .   +   .   +   .   +   .       +   .   +   .   +   .   +   .
     you were only   waiting  for this    moment  to    a-rise.

  #44
      c       g/b     a7                  c/d             g
e |-----------------------------------|-----------------------------------||}
b |---5-------3-------2-----2---2-----|---1-----1---1-----3---------------||}
g |-------0-------0-------0-------0---|-------0-------0---0---------------||}
d |-----------------------------------|---0-------0-------0---------------||}
a |---3-------2-------0-------0-------|-----------------------------------||}
e |-----------------------------------|-------------------3---------------||}
      +   .   +   .   +   .   +   .       +   .   +   .   +   .   +   .
     you were only   waiting  for this    moment  to    a-rise.

//-->

Related Tabs

abuse
Guitar Battle MusicTALK Top Tabs